<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 DC Characters #2 and #1!</title>
	<atom:link href="http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/</link>
	<description>Comic Book Resources Presents... Comics Should Be Good!</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:34:24 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goose</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-662757</link>
		<dc:creator>Goose</dc:creator>
		<pubDate>Sun, 18 May 2008 03:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-662757</guid>
		<description>I&#039;m just amazed that Superman didn&#039;t get in the number one spot.</description>
		<content:encoded><![CDATA[<p>I'm just amazed that Superman didn't get in the number one spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ripper</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-360243</link>
		<dc:creator>ripper</dc:creator>
		<pubDate>Sun, 02 Dec 2007 00:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-360243</guid>
		<description>batman!!! 
all gods fall againts a man without powers</description>
		<content:encoded><![CDATA[<p>batman!!!<br />
all gods fall againts a man without powers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Flower Guide</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-246670</link>
		<dc:creator>Online Flower Guide</dc:creator>
		<pubDate>Tue, 30 Oct 2007 12:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-246670</guid>
		<description>&lt;strong&gt;Online Flower Guide&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Online Flower Guide</strong></p>
<p>I couldn't understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tie Rack</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-222102</link>
		<dc:creator>Tie Rack</dc:creator>
		<pubDate>Mon, 08 Oct 2007 21:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-222102</guid>
		<description>&lt;strong&gt;Tie Rack&lt;/strong&gt;

I know!</description>
		<content:encoded><![CDATA[<p><strong>Tie Rack</strong></p>
<p>I know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comics Should Be Good! &#187; Top 100 DC and Marvel Characters - Master List</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-219124</link>
		<dc:creator>Comics Should Be Good! &#187; Top 100 DC and Marvel Characters - Master List</dc:creator>
		<pubDate>Fri, 05 Oct 2007 21:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-219124</guid>
		<description>[...] 1. Batman (Bruce Wayne) â€“ 2527 points (118 first place votes) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Batman (Bruce Wayne) â€“ 2527 points (118 first place votes) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl 'Melonhead' Harris</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-217691</link>
		<dc:creator>Karl 'Melonhead' Harris</dc:creator>
		<pubDate>Thu, 04 Oct 2007 10:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-217691</guid>
		<description>Batman was the character that got me into comics too.

It all began with Knightfall and luckily my taste got better as I got older!

For me he stands out in DC&#039;s pantheon because he is just a man.  In many ways, he feels like a Marvel character and not a DC character.  That may just be me though.  Either way, glad to see Bruce at number 1.</description>
		<content:encoded><![CDATA[<p>Batman was the character that got me into comics too.</p>
<p>It all began with Knightfall and luckily my taste got better as I got older!</p>
<p>For me he stands out in DC's pantheon because he is just a man.  In many ways, he feels like a Marvel character and not a DC character.  That may just be me though.  Either way, glad to see Bruce at number 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thenodrin</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-215273</link>
		<dc:creator>Thenodrin</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-215273</guid>
		<description>Danar wrote: &quot;Notable teams : Fantastic Fourâ€™s original line up scored 1324 points. The original X-Men (4 members) scored 1566 points. The Green Lantern Corps (4 members) had 1651 points. The original Defenders (4 members) did well with 1877 points. The Flash Corps (4 members) 1895 points. Only a couple Teen Titans (2 members) came in, but they scored highly with 1940 points (Their replacements scored another 671 points). The New X-Men (7 members) scored 2399 points. The Batclan (5 members) had 4961 points. The Avengers (5 classic members, Hawkeye, Thor, Iron Man, the Vision, Captain America) had 3632 points. But the JLA (6 classic members, Wally West, Hal Jordan, Wonder Woman, Martian Manhunter, Batman and Superman) easily wins this matchup with 7199 points.&quot;

Great breakdown on the numbers.  I do have some nit-picks, though.

The Titans actually had 5 members make the list, not two. Although none of them are particularly well known for being a Titan.  I mean that we didn&#039;t see Cyborg, Raven, Jericho, or other characters who are known as a Titan (this is a difficult distinction as the original members are all better known as being a sidekick or hero in their own right.)  So, Titans on the list include Dick / Nightwing, Wally / Flash, Bart / Kid Flash, Tim / Robin, and Kyle / Green Lantern.

Also, if you are going to compare &quot;classic&quot; members of Avengers to JLAers, you really should compare the same number of characters.  This is difficult as the JLA has the &quot;Big 7&quot; of Morrison&#039;s run who are recognizable from the 70s Justice League run, but there are really only 6 Iconic Avengers.  In order to bring the Avengers up to 7, you have to add either Beast (better known as an X-Man), Ms. Marvel, She Hulk, or Spider-Man (almost unknown as an Avenger.)  Of those, She Hulk fits the &quot;known as an Avenger&quot; better, but Spider-Man fits the &quot;Iconic company character&quot; better.

JLA: Superman, Batman, Wonder Woman, Aquaman, Flash (Barry), Green Lantern (Hal), and Martian Manhunter. 6572

Avengers: Hulk, Thor, Iron Man, Captain America, Hawkeye, Vision, She Hulk. 4659

I&#039;d also support removing either Superman or Batman from the JLA team, but it would be difficult to determine which to take out.  I could see taking Superman out due to his absense from the 80s run with the JLI and JLE (although, that would warrent replacing Barry with Wally).  Or, taking Batman our due to his absense from the early 90s, when Superman did join.

Another acceptable list of JLers would be Booster Gold, Blue Beetle, Guy Gardner, Elongated Man, Animal Man, and Zatanna.

Now, if I wanted to be selfish, I could list the JLAers whom I remember when I was a kid and whom I consider &quot;iconic&quot; even though they aren&#039;t; and do the same to Avengers (who made the list)

JLA: Superman, Batman, Flash (Barry), GL (Hal), Green Arrow, Elongated Man. 6030

Avengers: Captain America, Hawkeye, Iron Man, Thor, Beast, She Hulk. 4239

Basically, I&#039;m just pointing out that it is really hard to compare Avengers and JLAers on the list without either limiting yourself arbitrarily, or grabbing all of them, which comes to the majority of both lists.

Theno</description>
		<content:encoded><![CDATA[<p>Danar wrote: "Notable teams : Fantastic Fourâ€™s original line up scored 1324 points. The original X-Men (4 members) scored 1566 points. The Green Lantern Corps (4 members) had 1651 points. The original Defenders (4 members) did well with 1877 points. The Flash Corps (4 members) 1895 points. Only a couple Teen Titans (2 members) came in, but they scored highly with 1940 points (Their replacements scored another 671 points). The New X-Men (7 members) scored 2399 points. The Batclan (5 members) had 4961 points. The Avengers (5 classic members, Hawkeye, Thor, Iron Man, the Vision, Captain America) had 3632 points. But the JLA (6 classic members, Wally West, Hal Jordan, Wonder Woman, Martian Manhunter, Batman and Superman) easily wins this matchup with 7199 points."</p>
<p>Great breakdown on the numbers.  I do have some nit-picks, though.</p>
<p>The Titans actually had 5 members make the list, not two. Although none of them are particularly well known for being a Titan.  I mean that we didn't see Cyborg, Raven, Jericho, or other characters who are known as a Titan (this is a difficult distinction as the original members are all better known as being a sidekick or hero in their own right.)  So, Titans on the list include Dick / Nightwing, Wally / Flash, Bart / Kid Flash, Tim / Robin, and Kyle / Green Lantern.</p>
<p>Also, if you are going to compare "classic" members of Avengers to JLAers, you really should compare the same number of characters.  This is difficult as the JLA has the "Big 7" of Morrison's run who are recognizable from the 70s Justice League run, but there are really only 6 Iconic Avengers.  In order to bring the Avengers up to 7, you have to add either Beast (better known as an X-Man), Ms. Marvel, She Hulk, or Spider-Man (almost unknown as an Avenger.)  Of those, She Hulk fits the "known as an Avenger" better, but Spider-Man fits the "Iconic company character" better.</p>
<p>JLA: Superman, Batman, Wonder Woman, Aquaman, Flash (Barry), Green Lantern (Hal), and Martian Manhunter. 6572</p>
<p>Avengers: Hulk, Thor, Iron Man, Captain America, Hawkeye, Vision, She Hulk. 4659</p>
<p>I'd also support removing either Superman or Batman from the JLA team, but it would be difficult to determine which to take out.  I could see taking Superman out due to his absense from the 80s run with the JLI and JLE (although, that would warrent replacing Barry with Wally).  Or, taking Batman our due to his absense from the early 90s, when Superman did join.</p>
<p>Another acceptable list of JLers would be Booster Gold, Blue Beetle, Guy Gardner, Elongated Man, Animal Man, and Zatanna.</p>
<p>Now, if I wanted to be selfish, I could list the JLAers whom I remember when I was a kid and whom I consider "iconic" even though they aren't; and do the same to Avengers (who made the list)</p>
<p>JLA: Superman, Batman, Flash (Barry), GL (Hal), Green Arrow, Elongated Man. 6030</p>
<p>Avengers: Captain America, Hawkeye, Iron Man, Thor, Beast, She Hulk. 4239</p>
<p>Basically, I'm just pointing out that it is really hard to compare Avengers and JLAers on the list without either limiting yourself arbitrarily, or grabbing all of them, which comes to the majority of both lists.</p>
<p>Theno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan Williams</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-214806</link>
		<dc:creator>Rohan Williams</dc:creator>
		<pubDate>Sun, 30 Sep 2007 23:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-214806</guid>
		<description>&quot;...while Wally was part of the DCAU and had his own show in the early 90â€™s, he has had little exposure compared to Superman.&quot;
That&#039;s a good point, but then, the people who are voting here aren&#039;t really the types to make their judgements based on how much outside media exposure the character has had. I&#039;d put Wally&#039;s high placing down to the fact that the voters have grown up with him, and the sheer quality of the writing on his own title and his appearances in the JLI/JLE/JLA over the years.</description>
		<content:encoded><![CDATA[<p>"...while Wally was part of the DCAU and had his own show in the early 90â€™s, he has had little exposure compared to Superman."<br />
That's a good point, but then, the people who are voting here aren't really the types to make their judgements based on how much outside media exposure the character has had. I'd put Wally's high placing down to the fact that the voters have grown up with him, and the sheer quality of the writing on his own title and his appearances in the JLI/JLE/JLA over the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob T</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-214720</link>
		<dc:creator>Rob T</dc:creator>
		<pubDate>Sun, 30 Sep 2007 20:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-214720</guid>
		<description>Oh yeah, thank you Brain for this list!  Don&#039;t forget: publishing the final list with all entries would be too cool!</description>
		<content:encoded><![CDATA[<p>Oh yeah, thank you Brain for this list!  Don't forget: publishing the final list with all entries would be too cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob T</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-214719</link>
		<dc:creator>Rob T</dc:creator>
		<pubDate>Sun, 30 Sep 2007 20:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-214719</guid>
		<description>Just like in the comics, Superman has to &quot;cheat&quot; to beat the Flash in their race!  Heh - while Wally was part of the DCAU and had his own show in the early 90&#039;s, he has had little exposure compared to Superman.  It is amazing that he came that close to beating Superman (and actually did if you don&#039;t combine All-Star Superman with Regular Superman votes).  Long live Wally West!</description>
		<content:encoded><![CDATA[<p>Just like in the comics, Superman has to "cheat" to beat the Flash in their race!  Heh - while Wally was part of the DCAU and had his own show in the early 90's, he has had little exposure compared to Superman.  It is amazing that he came that close to beating Superman (and actually did if you don't combine All-Star Superman with Regular Superman votes).  Long live Wally West!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-213754</link>
		<dc:creator>taylor</dc:creator>
		<pubDate>Sat, 29 Sep 2007 05:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-213754</guid>
		<description>No one should be surprised, but no one should be disappointed either. Supes and Bats are undeniably the greatest characters in the DCU. 

This has been one awesome list. My thanks to Mr. Cronin on a job well done.</description>
		<content:encoded><![CDATA[<p>No one should be surprised, but no one should be disappointed either. Supes and Bats are undeniably the greatest characters in the DCU. </p>
<p>This has been one awesome list. My thanks to Mr. Cronin on a job well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Coke</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-213751</link>
		<dc:creator>Chris Coke</dc:creator>
		<pubDate>Sat, 29 Sep 2007 05:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-213751</guid>
		<description>Batman seems to be just a little more popular than Spider-Man.

Ah, well.  Can&#039;t complaing as I had both at #1</description>
		<content:encoded><![CDATA[<p>Batman seems to be just a little more popular than Spider-Man.</p>
<p>Ah, well.  Can't complaing as I had both at #1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohan Williams</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-213648</link>
		<dc:creator>Rohan Williams</dc:creator>
		<pubDate>Sat, 29 Sep 2007 01:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-213648</guid>
		<description>Thanks for all your work on these countdowns, Brian! It&#039;s been fun! 

I tend not to be able to split Superman and Batman, so I was surprised by the disparity in points here. I guess the crucial difference is that a lot of comics fans are indifferent to Superman, whereas EVERYBODY- whether they lean towards the bright and shiny or grim and gritty ends of the aesthetic spectrum- loves Batman. Great to see them as one and two!

I agree with Brian that All-Star Superman shouldn&#039;t have been counted seperately, but that&#039;s because I think it was silly to make that distinction for the Ultimate Marvel characters in the first place. The Superboy/Ultimate Spider-Man analogy really doesn&#039;t hold up for me. But it&#039;s not worth worrying about: did it really affect the competition? If you made it &#039;fairer&#039; and added Ultimate Spidey and Captain America&#039;s votes to their regular Marvel U counterparts, it just would have put them further out in front. Likewise, are people who voted for All-Star Superman really not voting for Superman?</description>
		<content:encoded><![CDATA[<p>Thanks for all your work on these countdowns, Brian! It's been fun! </p>
<p>I tend not to be able to split Superman and Batman, so I was surprised by the disparity in points here. I guess the crucial difference is that a lot of comics fans are indifferent to Superman, whereas EVERYBODY- whether they lean towards the bright and shiny or grim and gritty ends of the aesthetic spectrum- loves Batman. Great to see them as one and two!</p>
<p>I agree with Brian that All-Star Superman shouldn't have been counted seperately, but that's because I think it was silly to make that distinction for the Ultimate Marvel characters in the first place. The Superboy/Ultimate Spider-Man analogy really doesn't hold up for me. But it's not worth worrying about: did it really affect the competition? If you made it 'fairer' and added Ultimate Spidey and Captain America's votes to their regular Marvel U counterparts, it just would have put them further out in front. Likewise, are people who voted for All-Star Superman really not voting for Superman?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-213614</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 29 Sep 2007 00:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-213614</guid>
		<description>Fun stuff. I would&#039;ve put Plastic Man far higher, but that&#039;s &#039;cause I&#039;m an old fart who loves slapstick. This was a fun feature!</description>
		<content:encoded><![CDATA[<p>Fun stuff. I would've put Plastic Man far higher, but that's 'cause I'm an old fart who loves slapstick. This was a fun feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen cade</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-213595</link>
		<dc:creator>stephen cade</dc:creator>
		<pubDate>Fri, 28 Sep 2007 23:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-213595</guid>
		<description>The archetypes finish 1 &amp; 2--probably as it should be--although Supes didn&#039;t make my list.  (Batman was #3 on my list.)</description>
		<content:encoded><![CDATA[<p>The archetypes finish 1 &amp; 2--probably as it should be--although Supes didn't make my list.  (Batman was #3 on my list.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Cronin</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-213528</link>
		<dc:creator>Brian Cronin</dc:creator>
		<pubDate>Fri, 28 Sep 2007 22:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-213528</guid>
		<description>&lt;blockquote&gt;Sorry Brian, but All-Star Superman IS a distinct character.
A â€œwell-writtenâ€ distinct character.&lt;/blockquote&gt;

I accept your apology.

In any event, All Star Superman is no different from regular Superman than pre-Crisis Superman is different, and I am not counting those as separate, either. Just like the people who voted for &quot;Iron Man - but only pre-Civil War!&quot;</description>
		<content:encoded><![CDATA[<blockquote><p>Sorry Brian, but All-Star Superman IS a distinct character.<br />
A â€œwell-writtenâ€ distinct character.</p></blockquote>
<p>I accept your apology.</p>
<p>In any event, All Star Superman is no different from regular Superman than pre-Crisis Superman is different, and I am not counting those as separate, either. Just like the people who voted for "Iron Man - but only pre-Civil War!"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danar</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-213463</link>
		<dc:creator>Danar</dc:creator>
		<pubDate>Fri, 28 Sep 2007 21:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-213463</guid>
		<description>oh, and do you hate a character because they jobbed your favorite (aka I hate Spy Smasher because Deadshot should have killed that idiot new character within 3 bullets instead of whatever the heck happened in Birds of Prey).</description>
		<content:encoded><![CDATA[<p>oh, and do you hate a character because they jobbed your favorite (aka I hate Spy Smasher because Deadshot should have killed that idiot new character within 3 bullets instead of whatever the heck happened in Birds of Prey).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danar</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-213462</link>
		<dc:creator>Danar</dc:creator>
		<pubDate>Fri, 28 Sep 2007 21:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-213462</guid>
		<description>I think the 50 worst would be really hard to do.  Do you vote for people you actively HATE or just the ones that contribute nothing?  If you go with the later, your votes are going to be split so widely that it&#039;ll be hard to get any decent results. (ie I hate Obnoxio the Clown  because his one appearance was stupid and pathetic.) If you&#039;re talking HATE then is it because you&#039;re supposed to hate them (aka I love Captain America, so I hate Red Skull) or because you&#039;re not supposed to hate them (aka I thought the idea of a roller disco superhero was lame, so I hate Dazzler)?  

(please don&#039;t send hate mail.  I don&#039;t really hate Dazzler, but I thought she was a good example.)</description>
		<content:encoded><![CDATA[<p>I think the 50 worst would be really hard to do.  Do you vote for people you actively HATE or just the ones that contribute nothing?  If you go with the later, your votes are going to be split so widely that it'll be hard to get any decent results. (ie I hate Obnoxio the Clown  because his one appearance was stupid and pathetic.) If you're talking HATE then is it because you're supposed to hate them (aka I love Captain America, so I hate Red Skull) or because you're not supposed to hate them (aka I thought the idea of a roller disco superhero was lame, so I hate Dazzler)?  </p>
<p>(please don't send hate mail.  I don't really hate Dazzler, but I thought she was a good example.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-213458</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 28 Sep 2007 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-213458</guid>
		<description>There should be a 50 worst characters.

Now that would be interesting</description>
		<content:encoded><![CDATA[<p>There should be a 50 worst characters.</p>
<p>Now that would be interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danar</title>
		<link>http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/comment-page-1/#comment-213447</link>
		<dc:creator>Danar</dc:creator>
		<pubDate>Fri, 28 Sep 2007 20:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/09/28/top-50-dc-characters-2-and-1/#comment-213447</guid>
		<description>And that is why I listed them.  Cause there is a heck of a lot of nits to be picked in the team totals.  After all, I think there were 20+ Avengers on this list...if you count people like Mr. Fantastic, Invisible Woman and Spiderman.  Often, yes, they were members of the team, but...that&#039;s not really how I think of those characters.  I tried to be as fair and even handed as I could.  Same goes for the Justice League (do you count the &quot;classic&quot; members or the JLI or the line up from 52 or...well you get the point.).</description>
		<content:encoded><![CDATA[<p>And that is why I listed them.  Cause there is a heck of a lot of nits to be picked in the team totals.  After all, I think there were 20+ Avengers on this list...if you count people like Mr. Fantastic, Invisible Woman and Spiderman.  Often, yes, they were members of the team, but...that's not really how I think of those characters.  I tried to be as fair and even handed as I could.  Same goes for the Justice League (do you count the "classic" members or the JLI or the line up from 52 or...well you get the point.).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
