<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DC reveals the complete demographics on the people still buying Countdown (Parody)</title>
	<atom:link href="http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/</link>
	<description>Comic Book Resources Presents... Comics Should Be Good!</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:32:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: captaincookscasino</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-2/#comment-672572</link>
		<dc:creator>captaincookscasino</dc:creator>
		<pubDate>Sat, 19 Jul 2008 05:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-672572</guid>
		<description>&lt;strong&gt;captaincookscasino...&lt;/strong&gt;

rehearsals!yelped,boycott Toland viciously ...</description>
		<content:encoded><![CDATA[<p><strong>captaincookscasino...</strong></p>
<p>rehearsals!yelped,boycott Toland viciously ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tramadol.</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-2/#comment-557553</link>
		<dc:creator>Tramadol.</dc:creator>
		<pubDate>Sat, 23 Feb 2008 17:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-557553</guid>
		<description>&lt;strong&gt;Tramadol.&lt;/strong&gt;

Tramadol.</description>
		<content:encoded><![CDATA[<p><strong>Tramadol.</strong></p>
<p>Tramadol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Bryan</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-2/#comment-262273</link>
		<dc:creator>Joel Bryan</dc:creator>
		<pubDate>Thu, 08 Nov 2007 12:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-262273</guid>
		<description>The link where there was a little URL with the words &quot;countdown&quot; and then &quot;labels/crap&quot; cracked me up but this whole thing was hilarious.</description>
		<content:encoded><![CDATA[<p>The link where there was a little URL with the words "countdown" and then "labels/crap" cracked me up but this whole thing was hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-258847</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-258847</guid>
		<description>Keep it up, guys. I&#039;ve almost got Bingo.</description>
		<content:encoded><![CDATA[<p>Keep it up, guys. I've almost got Bingo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jono11</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-258801</link>
		<dc:creator>Jono11</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-258801</guid>
		<description>Thank you, Jason, Iowa, and Mullon.  Rare voices of reason amid a forest of herd-mentality haters of whatever it&#039;s trendy to hate this year.</description>
		<content:encoded><![CDATA[<p>Thank you, Jason, Iowa, and Mullon.  Rare voices of reason amid a forest of herd-mentality haters of whatever it's trendy to hate this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-258646</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-258646</guid>
		<description>The asteriks lead to a special folder where all of the writer&#039;s FUNNY jokes are.  The contents of that folder have yet to be seen by anyone other than Brad.


I can see DC killing of Batman, Superman, and Wonder Woman in the main DCU and giving them all &quot;Ultimate&quot; books.  Imagine a world where Bruce Wayne was Batman and he was the only super-hero around save Superman and Wonder Woman.</description>
		<content:encoded><![CDATA[<p>The asteriks lead to a special folder where all of the writer's FUNNY jokes are.  The contents of that folder have yet to be seen by anyone other than Brad.</p>
<p>I can see DC killing of Batman, Superman, and Wonder Woman in the main DCU and giving them all "Ultimate" books.  Imagine a world where Bruce Wayne was Batman and he was the only super-hero around save Superman and Wonder Woman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-257205</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Mon, 05 Nov 2007 22:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-257205</guid>
		<description>did anyone notice the asterisks?  Shouldn&#039;t they lead to something else, like a comment?</description>
		<content:encoded><![CDATA[<p>did anyone notice the asterisks?  Shouldn't they lead to something else, like a comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-257193</link>
		<dc:creator>T.</dc:creator>
		<pubDate>Mon, 05 Nov 2007 22:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-257193</guid>
		<description>DC also had a comic in the 80s, Action Comics Weekly.  I think that may have been their actual first foray into weekly comics.</description>
		<content:encoded><![CDATA[<p>DC also had a comic in the 80s, Action Comics Weekly.  I think that may have been their actual first foray into weekly comics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkAndrew</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-257052</link>
		<dc:creator>MarkAndrew</dc:creator>
		<pubDate>Mon, 05 Nov 2007 20:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-257052</guid>
		<description>&lt;blockquote&gt;
MarkAndrew - Funny comment. But when you say Bruce Timm, donâ€™t you mean Paul Dini?
&lt;/blockquote&gt;

... possibly.</description>
		<content:encoded><![CDATA[<blockquote><p>
MarkAndrew - Funny comment. But when you say Bruce Timm, donâ€™t you mean Paul Dini?
</p></blockquote>
<p>... possibly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thenodrin</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-257035</link>
		<dc:creator>Thenodrin</dc:creator>
		<pubDate>Mon, 05 Nov 2007 20:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-257035</guid>
		<description>I thought that DC&#039;s first experiment at a weekly title was back in the 90s when they gave the five Superman titles a separate number?

There was a white Superman Logo with the year across the top, and a number from 1 to 52 in the main shape.

That was a continuous story, written by different people.

Theno</description>
		<content:encoded><![CDATA[<p>I thought that DC's first experiment at a weekly title was back in the 90s when they gave the five Superman titles a separate number?</p>
<p>There was a white Superman Logo with the year across the top, and a number from 1 to 52 in the main shape.</p>
<p>That was a continuous story, written by different people.</p>
<p>Theno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: km</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-256995</link>
		<dc:creator>km</dc:creator>
		<pubDate>Mon, 05 Nov 2007 19:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-256995</guid>
		<description>&lt;blockquote&gt;It seems to me that all you are doing is critisizing people who have different tastes than you, and that is just wrong and mean spirited.&lt;/blockquote&gt;

Not exactly. The title of the blog is Comics Should Be &lt;i&gt;Good&lt;/i&gt;. Therefore, the issue at hand isn&#039;t so much with subjective taste as objective goodness. 

Hence, if the majority perceive &lt;i&gt;Countdown&lt;/i&gt; as not very good, it&#039;s fair game for snarkage around here...</description>
		<content:encoded><![CDATA[<blockquote><p>It seems to me that all you are doing is critisizing people who have different tastes than you, and that is just wrong and mean spirited.</p></blockquote>
<p>Not exactly. The title of the blog is Comics Should Be <i>Good</i>. Therefore, the issue at hand isn't so much with subjective taste as objective goodness. </p>
<p>Hence, if the majority perceive <i>Countdown</i> as not very good, it's fair game for snarkage around here...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshschr</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-256875</link>
		<dc:creator>joshschr</dc:creator>
		<pubDate>Mon, 05 Nov 2007 18:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-256875</guid>
		<description>I think the most offensive thing about Countdown is that DC took the idea behind 52 and stoked it to get more money out of that &quot;50%&quot; that has to collect everything, not because they need all the offshoots to tell a better story.

52 was supposed to explain what happened in the One Year Later tie ins of other titles, and I think it did a good job overall.  For Countdown to make sense, you have to buy Countdown, The Wedding Special, Arena, Countdown to Mystery, The Search for Ray Palmer, The Crime Bible, and Countdown to your last dollar.  It&#039;s almost as bad a money grab as all the variant covers everyone has been releasing lately.

I stopped collecting Countdown before I started reading these reviews.  The quality wasn&#039;t there, and I wasn&#039;t going to collect every DC special to be in on what was supposed to be happening.  I agree with most of the bashing.</description>
		<content:encoded><![CDATA[<p>I think the most offensive thing about Countdown is that DC took the idea behind 52 and stoked it to get more money out of that "50%" that has to collect everything, not because they need all the offshoots to tell a better story.</p>
<p>52 was supposed to explain what happened in the One Year Later tie ins of other titles, and I think it did a good job overall.  For Countdown to make sense, you have to buy Countdown, The Wedding Special, Arena, Countdown to Mystery, The Search for Ray Palmer, The Crime Bible, and Countdown to your last dollar.  It's almost as bad a money grab as all the variant covers everyone has been releasing lately.</p>
<p>I stopped collecting Countdown before I started reading these reviews.  The quality wasn't there, and I wasn't going to collect every DC special to be in on what was supposed to be happening.  I agree with most of the bashing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Ray</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-256851</link>
		<dc:creator>Billy Ray</dc:creator>
		<pubDate>Mon, 05 Nov 2007 18:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-256851</guid>
		<description>IMHO, the real experiment of 52 was to show a DC universe without the &quot;Big Three&quot; of Supes, Bats &amp; Wondy. Lots of B-and-C-listers got time to shine amidst years-overdue character development.(Booster, anyone?)

 I&#039;ve heard a(unfounded)rumor that the body count for Final Crisis will include Superman, Batman, and Wonder Woman. Could this clear the way for the DC universe to evolve? Dick Grayson taking the mantle of Batman? A return of Conner? Donna Troy with yet another new identity?

 It&#039;s not like DC&#039;s going to let their flagship corporate properties disappear; there&#039;s the Kid&#039;s line, the DCU line, Elseworlds, TV, movies, etc.

 And all change is temporary...</description>
		<content:encoded><![CDATA[<p>IMHO, the real experiment of 52 was to show a DC universe without the "Big Three" of Supes, Bats &amp; Wondy. Lots of B-and-C-listers got time to shine amidst years-overdue character development.(Booster, anyone?)</p>
<p> I've heard a(unfounded)rumor that the body count for Final Crisis will include Superman, Batman, and Wonder Woman. Could this clear the way for the DC universe to evolve? Dick Grayson taking the mantle of Batman? A return of Conner? Donna Troy with yet another new identity?</p>
<p> It's not like DC's going to let their flagship corporate properties disappear; there's the Kid's line, the DCU line, Elseworlds, TV, movies, etc.</p>
<p> And all change is temporary...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-256820</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-256820</guid>
		<description>I can&#039;t say that Countdown is the best thing I&#039;ve ever read, but I can&#039;t say it&#039;s the worst either.  I understand that different people like different things, and I can&#039;t force you to like anything that any company makes, but if you all hate this stuff so much, why do you keep reading it?  It seems to me that all you are doing is critisizing people who have different tastes than you, and that is just wrong and mean spirited.  I enjoy parody as much as the next person, but you&#039;re just being mean for the sake of being mean.  There is nothing legitimate about what you are doing here at all.  I get it, you don&#039;t like it.  Whoop-de-doo.  Stop reading it and get a life.</description>
		<content:encoded><![CDATA[<p>I can't say that Countdown is the best thing I've ever read, but I can't say it's the worst either.  I understand that different people like different things, and I can't force you to like anything that any company makes, but if you all hate this stuff so much, why do you keep reading it?  It seems to me that all you are doing is critisizing people who have different tastes than you, and that is just wrong and mean spirited.  I enjoy parody as much as the next person, but you're just being mean for the sake of being mean.  There is nothing legitimate about what you are doing here at all.  I get it, you don't like it.  Whoop-de-doo.  Stop reading it and get a life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshschr</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-256760</link>
		<dc:creator>joshschr</dc:creator>
		<pubDate>Mon, 05 Nov 2007 17:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-256760</guid>
		<description>I was in the second 15%.  Woohoo, I&#039;m part of a demographic!</description>
		<content:encoded><![CDATA[<p>I was in the second 15%.  Woohoo, I'm part of a demographic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Strand</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-256127</link>
		<dc:creator>Anthony Strand</dc:creator>
		<pubDate>Mon, 05 Nov 2007 08:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-256127</guid>
		<description>MarkAndrew - Funny comment. But when you say Bruce Timm, don&#039;t you mean Paul Dini?</description>
		<content:encoded><![CDATA[<p>MarkAndrew - Funny comment. But when you say Bruce Timm, don't you mean Paul Dini?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apodaca</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-255795</link>
		<dc:creator>Apodaca</dc:creator>
		<pubDate>Mon, 05 Nov 2007 04:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-255795</guid>
		<description>Having your most popular writers work together is not experimental. Jumping ahead in time and creating a mini-series to cover the space in between is not experimental. Changing storylines to service fans is not experimental.

In my opinion, you recant your assessment.</description>
		<content:encoded><![CDATA[<p>Having your most popular writers work together is not experimental. Jumping ahead in time and creating a mini-series to cover the space in between is not experimental. Changing storylines to service fans is not experimental.</p>
<p>In my opinion, you recant your assessment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-255685</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 05 Nov 2007 03:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-255685</guid>
		<description>52 is experimental only if you&#039;ve never heard of 2000 AD.

And regardless of what 52 was or was not, Countdown is still shite.</description>
		<content:encoded><![CDATA[<p>52 is experimental only if you've never heard of 2000 AD.</p>
<p>And regardless of what 52 was or was not, Countdown is still shite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-255659</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 05 Nov 2007 02:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-255659</guid>
		<description>Wouldn&#039;t 1% be more like 800-900 people?</description>
		<content:encoded><![CDATA[<p>Wouldn't 1% be more like 800-900 people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkAndrew</title>
		<link>http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/comment-page-1/#comment-255605</link>
		<dc:creator>MarkAndrew</dc:creator>
		<pubDate>Mon, 05 Nov 2007 01:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/2007/11/03/dc-reveals-the-complete-demographics-on-the-people-still-buying-countdown/#comment-255605</guid>
		<description>A... decent round-up, but I think you&#039;re missing a few key demographic groups:\

(1)  People who can&#039;t read the letter &quot;O&quot; and think they&#039;re buying porn.  

(2)  People who view Countdown not as Countdown to Final Crisis, but Countdown to Countdown Endind.  And they feel a moral duty to support the end of Countdown.

(3)  Insane fans of second tier Marvel villain the Eel.  They buy every comic that has even the slightest theoretical chance of featuring the Eel. Daredevil, Countdown, Eightball, the Norton Illustrated Guide to Bathing Your Poodle...

(4)  Optic Nerve fans dismayed by the long wait between issues and appreciate the chance to get that &quot;There is No God, all my struggles are for naught, Why Is There Spinach?&quot; feeling on a weekly basis.

5)  Bruce Timm&#039;s mother.  Which makes family gatherings awkward.

&quot;So.. Mom.  Tell me the truth.  Did you like my comic?&quot;

&quot;Oh, Brucie, you know I&#039;d never lie to you.  You&#039;ve lost weight!&quot;</description>
		<content:encoded><![CDATA[<p>A... decent round-up, but I think you're missing a few key demographic groups:\</p>
<p>(1)  People who can't read the letter "O" and think they're buying porn.  </p>
<p>(2)  People who view Countdown not as Countdown to Final Crisis, but Countdown to Countdown Endind.  And they feel a moral duty to support the end of Countdown.</p>
<p>(3)  Insane fans of second tier Marvel villain the Eel.  They buy every comic that has even the slightest theoretical chance of featuring the Eel. Daredevil, Countdown, Eightball, the Norton Illustrated Guide to Bathing Your Poodle...</p>
<p>(4)  Optic Nerve fans dismayed by the long wait between issues and appreciate the chance to get that "There is No God, all my struggles are for naught, Why Is There Spinach?" feeling on a weekly basis.</p>
<p>5)  Bruce Timm's mother.  Which makes family gatherings awkward.</p>
<p>"So.. Mom.  Tell me the truth.  Did you like my comic?"</p>
<p>"Oh, Brucie, you know I'd never lie to you.  You've lost weight!"</p>
]]></content:encoded>
	</item>
</channel>
</rss>
