<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comics Should Be Good! @ Comic Book Resources &#187; Top 100 Comic Book Runs</title>
	<atom:link href="http://goodcomics.comicbookresources.com/category/top-100-comic-book-runs/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodcomics.comicbookresources.com</link>
	<description>Comic Book Resources Presents... Comics Should Be Good!</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Winner of the Top 100 Runs Contest!</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/21/winner-of-the-top-100-runs-contest/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/21/winner-of-the-top-100-runs-contest/#comments</comments>
		<pubDate>Wed, 21 May 2008 22:58:20 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16784</guid>
		<description><![CDATA[Okay, so 68 people entered their picks for who would be the top five runs on the countdown. Of the 68 &#8211; NO ONE got all five of the runs (although one commenter got it right in the comments section after the deadline). 19 people got at least 4 of the 5 correct. I numbered [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/21/winner-of-the-top-100-runs-contest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 158 Comic Book Runs #107-103</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/14/top-158-comic-book-runs-107-103/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/14/top-158-comic-book-runs-107-103/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:16:19 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16648</guid>
		<description><![CDATA[Here are the final six runs! Enjoy! 107 (tie). Mark Waid and Ron Garney&#8217;s first run on Captain America &#8211; 89 points Captain America #444-454 Followed up the rather disappointing end of Gruenwald&#8217;s run with a bombastic flourish, as the title was suddenly filled with action and intrigue. The idea of returning Sharon Carter to [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/14/top-158-comic-book-runs-107-103/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
		<item>
		<title>Top 158 Comic Book Runs #118-109</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/12/top-158-comic-book-runs-118-109/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/12/top-158-comic-book-runs-118-109/#comments</comments>
		<pubDate>Tue, 13 May 2008 03:00:13 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16619</guid>
		<description><![CDATA[Here are the next ten runs! Enjoy! 116 (tie). J. Michael Straczynski&#8217;s Amazing Spider-Man &#8211; 76 points Amazing Spider-Man (Vol. 2) #30-58, Amazing Spider-Man (Vol. 1) #500-545 JMS&#8217; run on Amazing Spider-Man helped to revitalize the Spider-Man line, turning what was a book in sales trouble into one of Marvel&#8217;s highest-selling titles. He had a [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/12/top-158-comic-book-runs-118-109/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Top 158 Comic Book Runs #128-119</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/09/top-158-comic-book-runs-128-119/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/09/top-158-comic-book-runs-128-119/#comments</comments>
		<pubDate>Sat, 10 May 2008 06:39:37 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16501</guid>
		<description><![CDATA[Here are the next ten runs! Enjoy! 126 (tie). Roger Stern&#8217;s Doctor Strange &#8211; 68 points Doctor Strange #46-62, 65-75 Actually, this is Stern&#8217;s second run on the title, I think. Was the first time long enough for a run? Anyhow, this was a great series, particularly when Paul Smith was drawing it. Hoo boy, [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/09/top-158-comic-book-runs-128-119/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Top 158 Comic Book Runs #138-129</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/08/top-158-comic-book-runs-138-129/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/08/top-158-comic-book-runs-138-129/#comments</comments>
		<pubDate>Fri, 09 May 2008 05:45:03 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16465</guid>
		<description><![CDATA[Here are the next ten Enjoy! 137 (tie). Grant Morrison&#8217;s Zenith &#8211; 57 points 2000 AD #535-550, 558-559, 589-606, 626-634, 650-662, 667-670, plus some Annuals, plus an additional run from #791-806 that is probably a bit too far away to count as one run I just featured this run on the comic book alphabet of [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/08/top-158-comic-book-runs-138-129/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Top 158 Comic Book Runs #148-139</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/07/top-158-comic-book-runs-148-139/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/07/top-158-comic-book-runs-148-139/#comments</comments>
		<pubDate>Thu, 08 May 2008 05:51:11 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16441</guid>
		<description><![CDATA[Here are the next ten runs! Enjoy! 146 (tie). Grant Morrison&#8217;s Seven Soldiers -53 points Seven mini-series bookended by two Seven Soldiers one-shots. This was a remarkable achievement that spanned over a year&#8217;s worth of comics. Some beautiful artwork in the bookends by JH Williams. 146 (tie). Gerry Conway&#8217;s Justice League of America &#8211; 53 [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/07/top-158-comic-book-runs-148-139/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Top 158 Comic Book Runs #153-149</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/06/top-158-comic-book-runs-153-149/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/06/top-158-comic-book-runs-153-149/#comments</comments>
		<pubDate>Wed, 07 May 2008 06:21:31 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16400</guid>
		<description><![CDATA[As promised, the beginning of the countdown of the fifty-six remaining runs that scored at least 50 points! Enjoy! 153 (tie). Kevin Smith and Joe Quesada&#8217;s Daredevil &#8211; 50 points (1 first place vote) Daredevil #1-8, plus a #1/2 This run revitalized the Daredevil comic book, and most likely led to Joe Quesada becoming Marvel [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/06/top-158-comic-book-runs-153-149/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>I Guess I Can Give You All a LITTLE Bit More</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/05/i-guess-i-can-give-you-all-a-little-bit-more/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/05/i-guess-i-can-give-you-all-a-little-bit-more/#comments</comments>
		<pubDate>Tue, 06 May 2008 06:09:53 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16390</guid>
		<description><![CDATA[I&#8217;ll be honest, I never bothered to finish counting the entire thing, because it seemed a bit silly to rank, like, Morrison/Millar&#8217;s Flash run versus the Kesels&#8217; Hawk and Dove run (for the record, they were tied, each receiving two votes, for a total of four points). So you probably won&#8217;t ever see a final [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/05/i-guess-i-can-give-you-all-a-little-bit-more/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>My personal top ten best/favorite runs list, plus far too much analysis of the Top 100 List!</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/05/top-ten-runs/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/05/top-ten-runs/#comments</comments>
		<pubDate>Mon, 05 May 2008 23:10:55 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=15907</guid>
		<description><![CDATA[Now that Brian is done with everyone&#8217;s list, here&#8217;s my Top Ten, with comments, and some comments about the Top 100. There&#8217;s some SPOILERS, too, so be aware! I figured I should write a bit about the &#8220;contest&#8221; itself, as well as how I determined my selections. Many commenters have been weighing in on how [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/05/top-ten-runs/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>What? No Joe Kubert?</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/03/what-no-joe-kubert/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/03/what-no-joe-kubert/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:21:40 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16341</guid>
		<description><![CDATA[Thanks again to the Mutt, whose sense of humor must be in tune with mine, I guess. Okay, so get your venting out on which runs you were most shocked/disappointed didn&#8217;t make the Top 1002 Runs! 94 Comments At May 3, 2008, Neil64 wrote: The most obvious omission is Tomb of Dracula, closely followed by [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/03/what-no-joe-kubert/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Top 100 Comic Book Runs #2 and 1!</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/02/top-100-comic-book-runs-2-and-1/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/02/top-100-comic-book-runs-2-and-1/#comments</comments>
		<pubDate>Sat, 03 May 2008 03:37:35 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16307</guid>
		<description><![CDATA[We&#8217;ve gone through the rest, now here&#8217;s the top two comic runs, as chosen by a vote by about 700 Comics Should Be Good readers, who each chose their ten favorite ongoing comic book runs, and then I both assigned point totals to their votes (10 points for 1st on their list, 9 points for [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/02/top-100-comic-book-runs-2-and-1/feed/</wfw:commentRss>
		<slash:comments>128</slash:comments>
		</item>
		<item>
		<title>Top 100 Comic Book Runs Notes</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/02/top-100-comic-book-runs-notes/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/02/top-100-comic-book-runs-notes/#comments</comments>
		<pubDate>Sat, 03 May 2008 02:32:42 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16316</guid>
		<description><![CDATA[Before delivering the top two runs, I figure I&#8217;d address some questions/concerns I have seen here and there. 1. Yes, this is a &#8220;favorites&#8221; list. I think I saw someone say, &#8220;They should just make this a &#8216;favorites&#8217; list,&#8221; but that&#8217;s what this is. 2. On the note of &#8220;favorites,&#8221; that is why I&#8217;m allowing [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/02/top-100-comic-book-runs-notes/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Top 100 Comic Book Runs #3</title>
		<link>http://goodcomics.comicbookresources.com/2008/05/01/top-100-comic-book-runs-3/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/05/01/top-100-comic-book-runs-3/#comments</comments>
		<pubDate>Fri, 02 May 2008 04:17:38 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16282</guid>
		<description><![CDATA[We&#8217;re in the top three now! The final two runs tomorrow! Enjoy! 3. Stan Lee and Jack Kirby&#8217;s Fantastic Four &#8211; 1030 points (37 first place votes) Fantastic Four #1-102, Fantastic Four Annual #1-6 To put the over 100-issue run on Fantastic Four by Stan Lee and Jack Kirby into perspective, take into consideration that [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/05/01/top-100-comic-book-runs-3/feed/</wfw:commentRss>
		<slash:comments>158</slash:comments>
		</item>
		<item>
		<title>Top 100 Comic Book Runs #4</title>
		<link>http://goodcomics.comicbookresources.com/2008/04/30/top-100-comic-book-runs-4/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/04/30/top-100-comic-book-runs-4/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 23:29:28 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16261</guid>
		<description><![CDATA[Here is the fourth highest ranking comic book run, as voted on by about 700 Comics Should Be Good readers. Enjoy! 4. Frank Miller and Klaus Janson on Daredevil &#8211; 988 points (12 first place votes) Daredevil #158-161, 163-167 (Frank Miller as artist, with Klaus Janson inks), #168-176 (Miller as writer/artist, with Janson as inker), [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/04/30/top-100-comic-book-runs-4/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Top 100 Comic Book Runs #5</title>
		<link>http://goodcomics.comicbookresources.com/2008/04/29/top-100-comic-book-runs-5/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/04/29/top-100-comic-book-runs-5/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 23:34:16 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16246</guid>
		<description><![CDATA[We&#8217;re in the top five now! Enjoy! 5. Alan Moore&#8217;s Swamp Thing &#8211; 942 points (30 first place votes) Saga of the Swamp Thing/Swamp Thing #20-58, 60-61, 63-64, Annual 2 Something that I think often gets lost when discussing Alan Moore&#8217;s tremendous run on Swamp Thing is how the run started. Everyone remembers Moore&#8217;s SECOND [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/04/29/top-100-comic-book-runs-5/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Top 100 Comic Book Runs #6</title>
		<link>http://goodcomics.comicbookresources.com/2008/04/28/top-100-comic-book-runs-6/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/04/28/top-100-comic-book-runs-6/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 22:45:32 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16234</guid>
		<description><![CDATA[Okay, let us see which run ended up at #6, thereby ruining about 75% of all top five guesses! Enjoy! 6. Stan Lee and Steve Ditko&#8217;s Spider-Man &#8211; 926 points (19 first place votes) Amazing Fantasy #15, Amazing Spider-Man #1-38, plus two Annuals Introduced in the last issue of the anthology, Amazing Fantasy (which had [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/04/28/top-100-comic-book-runs-6/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Top 100 Comic Book Runs #9-7</title>
		<link>http://goodcomics.comicbookresources.com/2008/04/25/top-100-comic-book-runs-9-7/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/04/25/top-100-comic-book-runs-9-7/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 05:07:58 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16193</guid>
		<description><![CDATA[Here are the next three runs! Enjoy! 9. Keith Giffen and J.M. DeMatteis&#8217;s Justice League &#8211; 742 points (13 first place votes) Justice League #1-6, Justice League International #7-25, Justice League America #26-60, Justice League Europe #1-8, Justice League International Quarterly #1 plus some Annuals. When life gives you lemons, make lemonade. When DC gives [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/04/25/top-100-comic-book-runs-9-7/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Top 100 Comic Book Runs #12-10</title>
		<link>http://goodcomics.comicbookresources.com/2008/04/24/top-100-comic-book-runs-12-10/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/04/24/top-100-comic-book-runs-12-10/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:22:50 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16176</guid>
		<description><![CDATA[Here are the next three runs!! Enjoy! 12. Grant Morrison and Howard Porter&#8217;s JLA &#8211; 574 points (7 first place votes) Morrison &#8211; JLA #1-17, 22-26, 28-31, 34, 36-41, plus a #1,000,000 and a Secret Files Porter &#8211; 1-7, 10-16, 18-19, 22-25, 28-31, 34, 36-41, plus a #1,000,000 and a Secret Files Way back when [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/04/24/top-100-comic-book-runs-12-10/feed/</wfw:commentRss>
		<slash:comments>137</slash:comments>
		</item>
		<item>
		<title>Top 100 Comic Book Runs #15-13</title>
		<link>http://goodcomics.comicbookresources.com/2008/04/23/top-100-comic-book-runs-15-13/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/04/23/top-100-comic-book-runs-15-13/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 05:08:19 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16161</guid>
		<description><![CDATA[We&#8217;re going to three runs an entry for the next nine, before revealing the top six a day at a time next week (with #1 and #2 obviously sharing the last day), so enjoy the next three runs in the countdown of the top runs on ongoing comic book series, as voted on by about [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/04/23/top-100-comic-book-runs-15-13/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Top 100 Comic Book Runs #20-16</title>
		<link>http://goodcomics.comicbookresources.com/2008/04/23/top-100-comic-book-runs-20-16/</link>
		<comments>http://goodcomics.comicbookresources.com/2008/04/23/top-100-comic-book-runs-20-16/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 07:30:46 +0000</pubDate>
		<dc:creator>Brian Cronin</dc:creator>
				<category><![CDATA[Top 100 Comic Book Runs]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=16116</guid>
		<description><![CDATA[Here&#8217;s the next five runs!! Enjoy! 20. Brian Michael Bendis and Alex Maleev&#8217;s Daredevil &#8211; 480 points (9 first place votes) Daredevil #26-50, 56-81 (Maleev did not draw #38-40) What is most remarkable to me about the run that Brian Michael Bendis and Alex Maleev did on Daredevil is how tightly plotted the fifty or [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2008/04/23/top-100-comic-book-runs-20-16/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
	</channel>
</rss>

