<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comics Should Be Good! @ Comic Book Resources &#187; Marvel</title>
	<atom:link href="http://goodcomics.comicbookresources.com/tag/marvel/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodcomics.comicbookresources.com</link>
	<description>Comic Book Resources Presents... Comics Should Be Good!</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 37: Stray Toasters #3</title>
		<link>http://goodcomics.comicbookresources.com/2012/02/06/frantic-as-a-cardiograph-scratching-out-the-lines-day-37-stray-toasters-3/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/02/06/frantic-as-a-cardiograph-scratching-out-the-lines-day-37-stray-toasters-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:00:33 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Bill Sienkiewicz]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Jim Novak]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Stray Toasters]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=99725</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. This month I will be doing theme weeks, with each week devoted to a single artist. First up: Bill Sienkiewicz! Today&#8217;s page is from Stray Toasters #3, which was published by Marvel (under their Epic line) and is cover dated 1988. [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/02/06/frantic-as-a-cardiograph-scratching-out-the-lines-day-37-stray-toasters-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Flippin&#8217; through Previews &#8211; February 2012</title>
		<link>http://goodcomics.comicbookresources.com/2012/02/04/flippin-through-previews-february-2012/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/02/04/flippin-through-previews-february-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:02:47 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Flippin' Through Previews]]></category>
		<category><![CDATA[Action Lab Entertainment]]></category>
		<category><![CDATA[Antarctic Press]]></category>
		<category><![CDATA[Blank Slate Books]]></category>
		<category><![CDATA[Boom! Studios]]></category>
		<category><![CDATA[Dark Horse]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Dynamite Entertainment]]></category>
		<category><![CDATA[Fantagraphics]]></category>
		<category><![CDATA[Hermes Press]]></category>
		<category><![CDATA[Houghton Mifflin]]></category>
		<category><![CDATA[IDW]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Lerner Publishing Group]]></category>
		<category><![CDATA[Markosia]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Oni Press]]></category>
		<category><![CDATA[Potato Comics]]></category>
		<category><![CDATA[Top Shelf]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=101052</guid>
		<description><![CDATA[Are people really upset about that Wonder Woman cover? Really? If you don&#8217;t know already, see it on the latest Previews, #281, below! Dark Horse: If you&#8217;ve been buying Dark Horse Presents, you can probably skip Resident Alien #0 (page 38), but if you haven&#8217;t, Peter Hogan and Steve Parkhouse&#8217;s story of an alien pretending [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/02/04/flippin-through-previews-february-2012/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 35: Elektra: Assassin #8</title>
		<link>http://goodcomics.comicbookresources.com/2012/02/04/frantic-as-a-cardiograph-scratching-out-the-lines-day-35-elektra-assassin-8/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/02/04/frantic-as-a-cardiograph-scratching-out-the-lines-day-35-elektra-assassin-8/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:00:17 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Bill Sienkiewicz]]></category>
		<category><![CDATA[Elektra Assassin]]></category>
		<category><![CDATA[Frank Miller]]></category>
		<category><![CDATA[Gaspar Saladino]]></category>
		<category><![CDATA[Marvel]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=99468</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. This month I will be doing theme weeks, with each week devoted to a single artist. First up: Bill Sienkiewicz! Today&#8217;s page is from Elektra: Assassin #8, which was published by Marvel and is cover dated March 1987. Enjoy! So in [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/02/04/frantic-as-a-cardiograph-scratching-out-the-lines-day-35-elektra-assassin-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 34: Daredevil: Love and War</title>
		<link>http://goodcomics.comicbookresources.com/2012/02/03/frantic-as-a-cardiograph-scratching-out-the-lines-day-34-daredevil-love-and-war/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/02/03/frantic-as-a-cardiograph-scratching-out-the-lines-day-34-daredevil-love-and-war/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:00:45 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Bill Sienkiewicz]]></category>
		<category><![CDATA[Daredevil Love and War]]></category>
		<category><![CDATA[Frank Miller]]></category>
		<category><![CDATA[Jim Novak]]></category>
		<category><![CDATA[Marvel]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=99454</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. This month I will be doing theme weeks, with each week devoted to a single artist. First up: Bill Sienkiewicz! Today&#8217;s page is from Daredevil: Love and War (Marvel Graphic Novel #24, in case you&#8217;re keeping track), which was published by [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/02/03/frantic-as-a-cardiograph-scratching-out-the-lines-day-34-daredevil-love-and-war/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What I bought &#8211; 24 January and 1 February 2012</title>
		<link>http://goodcomics.comicbookresources.com/2012/02/02/what-i-bought-24-january-and-1-february-2012/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/02/02/what-i-bought-24-january-and-1-february-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:51:44 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Comic Reviews]]></category>
		<category><![CDATA[What I Bought]]></category>
		<category><![CDATA[Avengers Academy]]></category>
		<category><![CDATA[Batman: Gates of Gotham]]></category>
		<category><![CDATA[Dark Horse]]></category>
		<category><![CDATA[Dark Horse Presents]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Dynamite Entertainment]]></category>
		<category><![CDATA[Fatale]]></category>
		<category><![CDATA[First Second Books]]></category>
		<category><![CDATA[Green Wake]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Kirby: Genesis]]></category>
		<category><![CDATA[Manara Library]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Oni Press]]></category>
		<category><![CDATA[Silence of Our Friends]]></category>
		<category><![CDATA[Sixth Gun]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=100501</guid>
		<description><![CDATA[Despair and idleness are, I think, the chief motives for religious devotion. When we have nothing on earth to do or hope for we gaze at the sky. We kiss the holy ikons because we have nothing better to kiss. (Lawrence Durrell, from Pope Joan) Green Wake #9 (&#8220;Lost Children Part 4&#8243;) by Kurtis Wiebe [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/02/02/what-i-bought-24-january-and-1-february-2012/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 33: Moon Knight #30</title>
		<link>http://goodcomics.comicbookresources.com/2012/02/02/frantic-as-a-cardiograph-scratching-out-the-lines-day-33-moon-knight-30/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/02/02/frantic-as-a-cardiograph-scratching-out-the-lines-day-33-moon-knight-30/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:00:48 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Bill Sienkiewicz]]></category>
		<category><![CDATA[Christie Scheele]]></category>
		<category><![CDATA[Doug Moench]]></category>
		<category><![CDATA[Joe Rosen]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Mike Higgins]]></category>
		<category><![CDATA[Moon Knight]]></category>
		<category><![CDATA[Rick Parker]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=99409</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. This month I will be doing theme weeks, with each week devoted to a single artist. First up: Bill Sienkiewicz! Today&#8217;s page is from Moon Knight #30, which was published by Marvel and is cover dated April 1983. Enjoy! This is [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/02/02/frantic-as-a-cardiograph-scratching-out-the-lines-day-33-moon-knight-30/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 32: Moon Knight #2</title>
		<link>http://goodcomics.comicbookresources.com/2012/02/01/frantic-as-a-cardiograph-scratching-out-the-lines-day-32-moon-knight-2/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/02/01/frantic-as-a-cardiograph-scratching-out-the-lines-day-32-moon-knight-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:00:59 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Annette Kawecki]]></category>
		<category><![CDATA[Bill Sienkiewicz]]></category>
		<category><![CDATA[Carl Gafford]]></category>
		<category><![CDATA[Doug Moench]]></category>
		<category><![CDATA[Frank Springer]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Moon Knight]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=99246</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. This month I will be doing theme weeks, with each week devoted to a single artist. First up: Bill Sienkiewicz! Today&#8217;s page is from Moon Knight #2, which was published by Marvel and is cover dated December 1980. Enjoy! I figure [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/02/01/frantic-as-a-cardiograph-scratching-out-the-lines-day-32-moon-knight-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 29: The Incredible Hercules #125</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/29/frantic-as-a-cardiograph-scratching-out-the-lines-day-29-the-incredible-hercules-125/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/29/frantic-as-a-cardiograph-scratching-out-the-lines-day-29-the-incredible-hercules-125/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:00:50 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Fred Van Lente]]></category>
		<category><![CDATA[Greg Pak]]></category>
		<category><![CDATA[Incredible Hercules]]></category>
		<category><![CDATA[Joe Caramagna]]></category>
		<category><![CDATA[Lee Loughridge]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Salva Espin]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=98844</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. Today&#8217;s page is from The Incredible Hercules #125, which was published by Marvel and is cover dated March 2009. Enjoy! This is the finale of a story arc called &#8220;Love and War,&#8221; and it&#8217;s written by Greg Pak and Fred van [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/01/29/frantic-as-a-cardiograph-scratching-out-the-lines-day-29-the-incredible-hercules-125/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 28: Captain Britain #9</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/28/frantic-as-a-cardiograph-scratching-out-the-lines-day-28-captain-britain-9/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/28/frantic-as-a-cardiograph-scratching-out-the-lines-day-28-captain-britain-9/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:00:43 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[captain britain]]></category>
		<category><![CDATA[Chris Claremont]]></category>
		<category><![CDATA[Fred Kida]]></category>
		<category><![CDATA[George Roussos]]></category>
		<category><![CDATA[Herb Trimpe]]></category>
		<category><![CDATA[Irving Watanabe]]></category>
		<category><![CDATA[Marvel]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=98840</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. Today&#8217;s page is from Captain Britain #9, which was published by Marvel and is cover dated 8 December 1976. Enjoy! I very much doubt that anyone will claim that the saga of Captain Britain before Alan Moore got his hands on [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/01/28/frantic-as-a-cardiograph-scratching-out-the-lines-day-28-captain-britain-9/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 27: Dreadstar #20</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/27/frantic-as-a-cardiograph-scratching-out-the-lines-day-27-dreadstar-20/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/27/frantic-as-a-cardiograph-scratching-out-the-lines-day-27-dreadstar-20/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:00:14 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Christie Scheele]]></category>
		<category><![CDATA[Dreadstar]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Jim Novak]]></category>
		<category><![CDATA[Jim Starlin]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Sam De La Rosa]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=98457</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. Today&#8217;s page is from Dreadstar #20, which was published by Marvel/Epic and is cover dated August 1985. Enjoy! For an exciting comic book, Dreadstar often had really boring first pages, mainly because Jim Starlin (who wrote and drew this) did a [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/01/27/frantic-as-a-cardiograph-scratching-out-the-lines-day-27-dreadstar-20/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Committed: Targeted Marketing for the Geek-Curious</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/25/committed-targeted-marketing-for-the-geek-curious/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/25/committed-targeted-marketing-for-the-geek-curious/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:00:29 +0000</pubDate>
		<dc:creator>Sonia Harris</dc:creator>
				<category><![CDATA[Committed]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Fables]]></category>
		<category><![CDATA[Independent Film Channel]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[targeted advertising]]></category>
		<category><![CDATA[The Big Bang Theory]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=100455</guid>
		<description><![CDATA[Outside of comic books themselves, there is very little advertising for comic books, online or on television. Targeting non-comic book readers could be effective, but are the corporations who own comic book publishers really trying to sell comic books? It seemed like there was universal acknowledgement of the fact that the dorky television ads DC used to [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/01/25/committed-targeted-marketing-for-the-geek-curious/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 23: Spider-Man/Human Torch #2</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/23/frantic-as-a-cardiograph-scratching-out-the-lines-day-23-spider-manhuman-torch-2/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/23/frantic-as-a-cardiograph-scratching-out-the-lines-day-23-spider-manhuman-torch-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:00:12 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Dan Slott]]></category>
		<category><![CDATA[Dave Lanphear]]></category>
		<category><![CDATA[Felix Serrano]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Nelson]]></category>
		<category><![CDATA[Spider-Man/Human Torch]]></category>
		<category><![CDATA[Tom Palmer]]></category>
		<category><![CDATA[Ty Templeton]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=98224</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. Today&#8217;s page is a story from Spider-Man/Human Torch #2, which was published by Marvel and is cover dated April 2005. Enjoy! Dan Slott, writing this like an old-school 1960s comic, tells us quite a bit on this first page. Spider-Man is [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/01/23/frantic-as-a-cardiograph-scratching-out-the-lines-day-23-spider-manhuman-torch-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 22: Ultimate X-Men #66</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/22/frantic-as-a-cardiograph-scratching-out-the-lines-day-22-ultimate-x-men-66/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/22/frantic-as-a-cardiograph-scratching-out-the-lines-day-22-ultimate-x-men-66/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:00:16 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Chris Eliopoulos]]></category>
		<category><![CDATA[Gina Going-Raney]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Robert Kirkman]]></category>
		<category><![CDATA[Scott Hanna]]></category>
		<category><![CDATA[Tom Raney]]></category>
		<category><![CDATA[Ultimate X-Men]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=98128</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. Today&#8217;s page is a story from Ultimate X-Men #66, which was published by Marvel and is cover dated March 2006. Enjoy! Robert Kirkman, Tom Raney, and Scott Hanna begin their tenure on Ultimate X-Men (aided by Gina Going-Raney on colors and [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/01/22/frantic-as-a-cardiograph-scratching-out-the-lines-day-22-ultimate-x-men-66/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>What I bought &#8211; 18 January 2012</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/19/what-i-bought-18-january-2012/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/19/what-i-bought-18-january-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:30:27 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Comic Reviews]]></category>
		<category><![CDATA[What I Bought]]></category>
		<category><![CDATA[Batman: The Brave and the Bold]]></category>
		<category><![CDATA[Chew]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Drawn & Quarterly]]></category>
		<category><![CDATA[Fables]]></category>
		<category><![CDATA[Godland]]></category>
		<category><![CDATA[Hellblazer]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[James Sturm]]></category>
		<category><![CDATA[James Sturm's America]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Morning Glories]]></category>
		<category><![CDATA[NBM]]></category>
		<category><![CDATA[Near Death]]></category>
		<category><![CDATA[On the Odd Hours]]></category>
		<category><![CDATA[Oni Press]]></category>
		<category><![CDATA[T.H.U.N.D.E.R. Agents]]></category>
		<category><![CDATA[Thunderbolts]]></category>
		<category><![CDATA[Vertigo]]></category>
		<category><![CDATA[Wasteland]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=99695</guid>
		<description><![CDATA[&#8220;I&#8217;ve always believed, Josef, that we are more in love with desire than with the desired!&#8221; (Irvin D. Yalom, from When Nietzsche Wept) Batman: The Brave and the Bold #15 (&#8220;No Exit&#8221;) by Sholly Fisch (writer), Stewart McKenny (penciller), Dan Davis (inker), Guy Major (colorist), and Dezi Sienty (letterer). $2.99, 20 pgs, FC, DC. This [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/01/19/what-i-bought-18-january-2012/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>What I bought &#8211; 11 January 2012</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/12/what-i-bought-11-january-2012/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/12/what-i-bought-11-january-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:36:06 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Comic Reviews]]></category>
		<category><![CDATA[What I Bought]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Batwoman]]></category>
		<category><![CDATA[Boom! Studios]]></category>
		<category><![CDATA[Burke & Hare]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Intrepids]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Moriarty]]></category>
		<category><![CDATA[Northlanders]]></category>
		<category><![CDATA[Operation: Broken Wings]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Scalped]]></category>
		<category><![CDATA[Secret Avengers]]></category>
		<category><![CDATA[Seven Warriors]]></category>
		<category><![CDATA[Severed]]></category>
		<category><![CDATA[Transfuzion Publishing]]></category>
		<category><![CDATA[Vertigo]]></category>
		<category><![CDATA[X-Factor]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=99154</guid>
		<description><![CDATA[&#8216;Once giants walked the earth,&#8217; she repeated, emphatically. &#8216;Yes, titans absolutely, it&#8217;s a fact.&#8217; Three mothers creaked and swung with expressions of fascinated absorption upon their smiling faces; but Raza Hyder took no notice, closed his eyes, grunted from time to time. &#8216;Now the pygmies have taken over, however,&#8217; Bilquis confided. &#8216;Tiny personages. Ants. Once [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/01/12/what-i-bought-11-january-2012/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 9: Wolverine: The End #1</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/09/frantic-as-a-cardiograph-scratching-out-the-lines-day-9-wolverine-the-end-1/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/09/frantic-as-a-cardiograph-scratching-out-the-lines-day-9-wolverine-the-end-1/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:00:52 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Claudio Castellini]]></category>
		<category><![CDATA[Dave Sharpe]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Paul Jenkins]]></category>
		<category><![CDATA[Paul Mounts]]></category>
		<category><![CDATA[Wolverine: The End]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=97621</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. Today&#8217;s page is from Wolverine: The End #1, which was published by Marvel and is cover dated January 2004. Enjoy! This comic has no credits. According to the cover, Paul Jenkins writes it, Claudio Castellini draws it, and Paul Mounts colors [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/01/09/frantic-as-a-cardiograph-scratching-out-the-lines-day-9-wolverine-the-end-1/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Frantic as a cardiograph scratching out the lines, Day 7: Secret Warriors #10</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/07/frantic-as-a-cardiograph-scratching-out-the-lines-day-7-secret-warriors-10/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/07/frantic-as-a-cardiograph-scratching-out-the-lines-day-7-secret-warriors-10/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:00:05 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Scratching Out the Lines]]></category>
		<category><![CDATA[Alessandro Vitti]]></category>
		<category><![CDATA[Dave Lanphear]]></category>
		<category><![CDATA[Jonathan Hickman]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Secret Warriors]]></category>
		<category><![CDATA[Sunny Gho]]></category>

		<guid isPermaLink="false">http://goodcomics.comicbookresources.com/?p=96990</guid>
		<description><![CDATA[Every day this month, I will be examining the first pages of random comics. Today&#8217;s page is from Secret Warriors #10, which was published by Marvel and is cover dated January 2010. Enjoy! This comic is written by Jonathan Hickman, drawn by Alessandro Vitti, colored by Sunny Gho, and lettered by Dave Lanphear. Hickman is [...]]]></description>
		<wfw:commentRss>http://goodcomics.comicbookresources.com/2012/01/07/frantic-as-a-cardiograph-scratching-out-the-lines-day-7-secret-warriors-10/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What I bought &#8211; 4 January 2012</title>
		<link>http://goodcomics.comicbookresources.com/2012/01/05/what-i-bought-4-january-2012/</link>
		<comments>http://goodcomics.comicbookresources.com/2012/01/05/what-i-bought-4-january-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:45:54 +0000</pubDate>
		<dc:creator>Greg Burgas</dc:creator>
				<category><![CDATA[Comic Reviews]]></category>
		<category><![CDATA[What I Bought]]></category>
		<category><![CDATA[Annotated Sandman]]></category>
		<category><![CDATA[Archaia]]></category>
		<category><![CDATA[Avengers Academy]]></category>
		<category><![CDATA[Black Fire]]></category>
		<category><![CDATA[Cyclops]]></category>
		<category><![CDATA[Dare Detectives]]></category>
		<category><![CDATA[Dark Horse]]></category>
		<category><![CDATA[Dynamite Entertainment]]></category>
		<category><![CDATA[Fatale]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Li'l Depressed Boy]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[Shinku]]></category>
		<category><![CDATA[Thunderbolts]]></category>
		<category><![CDATA[Witchfinder]]></category>
